Products Detail

Glasslined Reactor

Gross Volume (LTRS) 1600 2000 2500 3000
Total Volume (LTRS) 2045 2360 3100 3400
Jacket Volume (LTRS) 320 355 415 455
Aprox Heat Surface (sq.mtrs) 6.5 7.5 8.6 10.0
D1 1400 1400 1600 1600
D2 1500 1500 1700 1700
D3 840 840 960 960
D4 770 770 770 770
D5 1780 1780 1980 1980
D6 1225 1225 1300 1300
L1 1611 1811 1859 2014
L2 285 285 344 344
L3 1800 2000 2060 2215
L4 80 80 80 80
L5 1315 1315 1383 1383
L6 150 150 150 150
L7 380 380 380 380
L8 115 115 115 115
L9 3415 3615 3743 3898
L10 2284 2284 2423 2423
L11 1026 1226 1215 1370
a1 - - - -
a2 - - - -
R1 575 575 675 675
R2 550 550 625 625
R3 - - - -
A X B 180 x 220 180 x 220 180 x 220 180 x 220
Drain Value 100 x 80 100 x 80 100 x 80 100 x 80
Drive Power ( H.P. ) 5 5 7.5 7.5
Approx Weight ( K.G. ) 2682 2860 3437 3606